Model comparison: water dispensers & tap systems
Boost your employees satisfaction with a premium filtered water solution that is perfect for your working environment. Our filtered water dispensers and tap systems offer a variety of features to help optimise hydration, health, and productivity. Improve your businesses overall productivity with a smart choice sustainable and energy-efficient refreshment system that meets every requirement.
Configurations | ||||||||
Water options | Chilled & Ambient | • | • | • | • | • | • | |
Chilled, Ambient & Hot | • | • | • | • | ||||
Chilled & Sparkling | • | • | • | |||||
Chilled, Sparkling & Ambient | • | • | • | • | • | • | ||
Chilled, Hot & Sparkling | • | |||||||
Chilled, Sparkling, Ambient & Hot | • | • | • | |||||
Dispense height (mm) | 310 | 310 | 310 | 286 | 290 | 290 | 310 | |
Water system | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® |
|
Throughput (L/h) | Chilled | ProCore 50 | ProCore 50 ProCore+ 80 | ProCore 50 ProCore+ 80 | ProCore+ 80 | ProCore 50 | ProCore 50 | ProCore 50 |
Ambient | ProCore 50 | ProCore 50 ProCore+ 80 | ProCore 50 ProCore+ 80 | ProCore+ 80 | ProCore 50 | ProCore 50 | ProCore 50 |
|
Sparkling | ProCore 50 | ProCore 50 ProCore+ 80 | ProCore 50 ProCore+ 80 | ProCore+ 80 | ProCore 50 | ProCore 50 | ProCore 50 |
|
Hot | 15 | 15 | 15 | 15 | ||||
Water temperature (°C) | Chilled & Sparkling | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
Hot | 92 | 92 | 92 | 92 | ||||
Operating voltage | 230-240 | 230-240 | 230-240 | 230-240 | 110-115 230-240 | 110-115 230-240 | 110-115 230-240 |
|
EcoMode | Standard | Standard | Standard | Standard | ||||
Fynil® | Standard | Standard | Standard | Standard | Standard | Standard | ||
DeepSparkle® | Standard | Standard | Standard | Standard | Standard | Standard | ||
Viovandt UV filtration | Optional | Optional | Optional | Optional | Optional | Optional | ||
Totality® | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Biomaster® | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Bluetooth®alarmed waste kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
SensorBeam® | Optional | Optional | Standard | |||||
Unit dimensions WxDxH (mm) | 320 (W) 375 (D) 350 (H) | 320 (W) 375 (D) 350 (H) | 320 (W) 471 (D) 350 (H) | 320 (W) 375 (D) 350 (H) | 320 (W) 450 (D) 420/1330 (H) | 320 (W) 460 (D) 420/1330 (H) | 320 (W) 471 (D) 1325 (H) |
|
Tap dimensions WxDxH (mm) | 42 (W) 163 (D) 385 (H) | 160 (W) 324 (D) 395 (H) | 160 (W) 324 (D) 338 (H) | 165/215 (W) 230/240 (D) 465/470 (H) | ||||
Refrigerant type | R290 | R290 | R290 | R290 | R290/R600a | R290/R600a | R290/R600a |
*U/DOWP = unlimited/dependent on water pressure, if pressure-reducing valve not fitted.