Model comparison: water dispensers & tap systems
Boost your employees satisfaction with a premium filtered water solution that is perfect for your working environment. Our filtered water dispensers and tap systems offer a variety of features to help optimise hydration, health, and productivity. Improve your businesses overall productivity with a smart choice sustainable and energy-efficient refreshment system that meets every requirement.
![]() | ![]() | ![]() | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|
Configurations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Water options | Chilled & Ambient | • | • | • | • | • | • | • | |
Chilled, Ambient & Hot | • | • | • | • | |||||
Chilled & Sparkling | • | • | • | • | |||||
Chilled, Sparkling & Ambient | • | • | • | • | • | • | • | ||
Chilled, Hot & Sparkling | • | ||||||||
Chilled, Sparkling, Ambient & Hot | • | • | • | ||||||
Dispense height (mm) | 310 | 310 | 310 | 290 | 300 | 290 | 290 | 310 | |
Water system | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® |
|
Throughput (L/h) | Chilled | ProCore 50 | ProCore 50 ProCore+ 80 | ProCore 50 ProCore+ 80 | ProCore+ 80 | ProCore+ 80 | ProCore 50 | ProCore 80 | ProCore 50 |
Ambient | ProCore 50 | ProCore 50 ProCore+ 80 | ProCore 50 ProCore+ 80 | ProCore+ 80 | ProCore+ 80 | ProCore 50 | ProCore 80 | ProCore 50 |
|
Sparkling | ProCore 50 | ProCore 50 ProCore+ 80 | ProCore 50 ProCore+ 80 | ProCore+ 80 | ProCore+ 80 | ProCore 50 | ProCore 80 | ProCore 50 |
|
Hot | 15 | 15 | 15 | 15 | |||||
Water temperature (°C) | Chilled & Sparkling | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
Hot | 96 | 92 | 96 | 96 | |||||
Operating voltage | 230-240 | 230-240 | 230-240 | 230-240 | 230-240 | 110-115 230-240 | 110-115 230-240 | 110-115 230-240 |
|
EcoMode | Standard | Standard | Standard | Standard | |||||
Fynil® | Standard | Standard | Standard | Standard | Standard | Standard | |||
DeepSparkle® | Standard | Standard | Standard | Standard | Standard | Standard | |||
Viovandt UV filtration | Optional | Optional | Optional | Optional | Optional | Optional | |||
Totality® | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Biomaster® | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Bluetooth®alarmed waste kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
SensorBeam® | Optional | Optional | Standard | ||||||
Unit dimensions WxDxH (mm) | 322 (W) 431 (D) 375 (H) | 320 (W) 430 (D) 390 (H) | 320 (W) 470 (D) 390 (H) | 320 (W) 430 (D) 375 (H) | 320 (W) 430 (D) 375 (H) | 320 (W) 460 (D) 420/1340 (H) | 320 (W) 460 (D) 420/1340 (H) | 320 (W) 460 (D) 1325 (H) |
|
Tap dimensions WxDxH (mm) | 42 (W) 165 (D) 385 (H) | 160 (W) 324 (D) 390 (H) | 160 (W) 324 (D) 340 (H) | 165 (W) 220 (D) 510 (H) | 235 (W) 235 (D) 510 (H) | ||||
Refrigerant type | R290 | R290 | R290 | R290 | R290 | R290/R600a | R290/R600a | R290/R600a |
*U/DOWP = unlimited/dependent on water pressure, if pressure-reducing valve not fitted.