Spare Parts Policy
The supply of spare parts will be maintained to support our customers in maintaining and refurbishing their Borg & Overström dispensers.
Parts that are stocked and available to order via the web store are the items featured in the exploded diagrams found in the electronic Product Manuals on the website.
We endeavour to ensure that spare parts are available for all current models. Once a model has been discontinued, spare parts will continue to be available for a period of up to 3 years, subject to availability.
Parts for dispensers we’ve discontinued will be stocked for two years from the discontinuation date. Parts will then be available to order for a further 12 months, with a 3–5 month lead time to be expected in the final year. (Actual lead time to be confirmed at the time of order.)
Please note: any dispensers that have been discontinued before December 2019, parts will be available to order up until 31st December 2022 and delivery will be made in Q1 and Q2 2023.
.
For further support contact:
[email protected]
Stock discontinuation dates
Machine Model | Discontinuation Date | Spare parts stocked until | Spare parts available for order until |
---|---|---|---|
B1 Chilled & Ambient | 30th November 2015 | No longer available | No longer available |
B1 Chilled & Hot | 30th November 2015 | No longer available | No longer available |
B2.1 Reservoir Chilled & Ambient | 30th June 2016 | 31st December 2018 | 31st December 2022 |
B2.1 Reservoir Chilled & Hot | 30th June 2016 | 31st December 2018 | 31st December 2022 |
B2.1 Direct Chill Chilled & Ambient | 30th June 2016 | 31st December 2018 | 31st December 2022 |
B2.1 Direct Chill Chilled, Hot & Sparkling | 30th June 2016 | 31st December 2018 | 31st December 2022 |
B2.2 Reservoir Chilled & Ambient | 31st December 2019 | 31st December 2021 | 31st December 2022 |
B2.2 Reservoir Chilled & Hot | 31st December 2019 | 31st December 2021 | 31st December 2022 |
B2.2 Direct Chill Chilled & Ambient | 31st December 2020 | 31st December 2022 | 31st December 2023 |
B2.2 Direct Chill Chilled & Hot | 31st December 2020 | 31st December 2022 | 31st December 2023 |
B3.1 Reservoir Chilled & Ambient | 31st December 2017 | 31st December 2019 | 31st December 2022 |
B3.1 Reservoir Chilled & Hot | 31st December 2017 | 31st December 2019 | 31st December 2022 |
B3.1 Direct Chill Chilled & Ambient | 31st December 2020 | 31st December 2022 | 31st December 2023 |
B3.1 Direct Chill Chilled, Hot & Ambient | 31st December 2020 | 31st December 2022 | 31st December 2023 |
B3.1 Direct Chill Chilled, Sparkling & Ambient | 31st December 2020 | 31st December 2022 | 31st December 2023 |
B3.1 Direct Chill Chilled, Hot & Sparkling | 31st December 2017 | 31st December 2019 | 31st December 2022 |
B4.1 Chilled & Ambient | 31st December 2017 | 31st December 2019 | 31st December 2022 |
B4.1 Chilled & Hot | 31st December 2017 | 31st December 2019 | 31st December 2022 |
B4.1 Chilled & Sparkling | 31st December 2017 | 31st December 2019 | 31st December 2022 |
B4.1 Chilled, Hot & Sparkling | 31st December 2017 | 31st December 2019 | 31st December 2022 |
U1 20L Chilled & Ambient | 31st December 2021 | 31st December 2023 | 31st December 2024 |
U1 20L Chilled, Sparkling & Ambient | 31st December 2021 | 31st December 2023 | 31st December 2024 |
U1 30L Chilled & Ambient | 31st December 2021 | 31st May 2023 | 31st May 2023 |
U1 30L Chilled, Sparkling & Ambient | 31st December 2021 | 31st May 2023 | 31st May 2023 |
U1 40L Chilled & Ambient | 31st December 2021 | 31st December 2023 | 31st December 2024 |
U1 40L Chilled, Sparkling & Ambient | 31st December 2021 | 31st December 2023 | 31st December 2024 |
U2 30L Chilled & Ambient | 31st December 2021 | 31st May 2023 | 31st May 2023 |
U2 30L Chilled & Sparkling | 31st December 2021 | 31st May 2023 | 31st May 2023 |
U2 40L Chilled & Ambient | 31st December 2021 | 31st December 2023 | 31st December 2024 |
U2 40L Chilled, Sparkling & Ambient | 31st December 2021 | 31st December 2023 | 31st December 2024 |
U2 60L Chilled & Ambient | 31st December 2021 | 31st May 2023 | 31st May 2023 |
U2 60L Chilled, Sparkling & Ambient | 31st December 2021 | 31st May 2023 | 31st May 2023 |
B5 Chilled & Ambient | 31st December 2022 | 31st December 2024 | 31st December 2025 |
B5 Chilled, Hot & Ambient | 31st December 2022 | 31st December 2024 | 31st December 2025 |
B5 Chilled, Sparkling & Ambient | 31st December 2022 | 31st December 2024 | 31st December 2025 |
B5 Chilled, Hot & Sparkling | 31st December 2022 | 31st December 2024 | 31st December 2025 |
F4 Chilled* | 31st December 2020 | No longer available | No longer available |
C1 Floorstanding Range* | 30th April 2021 | No longer available | No longer available |
D1 Countertop Range* | 30th April 2021 | No longer available | No longer available |
*Due to a lack of parts availability, the 3-year parts policy does not apply to this product.